1930 URUGUAY 4 Argentina 2 (Montevideo)
1934 ITALY 2 Czechoslovakia 1 (Rome)
1938 ITALY 4 Hungary 2 (Paris)
1950 URUGUAY 2 Brazil 1 (Rio de Janeiro)*
1954 WEST GERMANY 3 Hungary 2 (Berne)
1958 BRAZIL 5 Sweden 2 (Stockholm)
1962 BRAZIL 3 Czechoslovakia 1 (Santiago)
1966 ENGLAND 4 West Germany 2 (London)
1970 BRAZIL 4 Italy 1 (Mexico City)
1974 WEST GERMANY 2 Netherlands 1 (Munich)
1978 ARGENTINA 3 Netherlands 1 (Buenos Aires)
1982 ITALY 3 West Germany 1 (Madrid)
1986 ARGENTINA 3 West Germany 2 (Mexico City)
1990 WEST GERMANY 1 Argentina 0 (Rome)
1994 BRAZIL 0 Italy 0 (3-2 on penalties) (Los Angeles)
1998 FRANCE 3 Brazil 0 (Paris)
2002 BRAZIL 2 Germany 0 (Tokyo)
2006 ITALY 1 (5-3 on penalties) France 1 (Berlin)
* There was no final in 1950 with the competition played on a league basis. However the outcome was decided by the final game between Uruguay and Brazil.