Alvin Glen Davis

Born: 9/9/60 Riverside, Cal

6'1", 195lbs



YEAR TM/L G AB R H 2B 3B HR RBI BB SO AVG
1984 Sea-A 152 567 80 161 34 3 27 116 97 78 .284
1985 Sea-A 155 578 78 166 33 1 18 78 90 71 .287
1986 Sea-A 135 479 66 130 18 1 18 72 76 68 .271
1987 Sea-A 157 580 86 171 37 2 29 100 72 84 .295
1988 Sea-A 140 478 67 141 24 1 18 69 95 53 .295
1989 Sea-A 142 498 84 152 30 1 21 95 101 49 .305
1990 Sea-A 140 494 63 140 21 0 17 68 85 68 .283
1991 Sea-A 145 462 39 102 15 1 12 69 56 78 .221
1992 Cal-A 40 104 5 26 8 0 0 16 13 9 .250
Total 9 yrs. 1206 4240 568 1189 220 10 160 683 685 558 .280



YEAR SB CS OBA SLG
1984 5 4 .395 .497
1985 1 2 .385 .441
1986 0 3 .375 .426
1987 0 0 .375 .516
1988 1 1 .416 .462
1989 0 1 .428 .496
1990 0 2 .393 .429
1991 0 3 .305 .335
1992 0 0 .333 .327
         
Total 7 16 .384 .450
       


| Mariner Hall of Fame | Hitting | Pitching | Being a Pitcher |
Winning | The Stadium | "The Best Day of My Life" |
Still a Mariner | Alvin's LifeStory | Thank You - From PAO.ORG |